EDC300 EDC Series High Voltage DC Contactor
-
Wide Application Range
- Commonly used in EV charging stations, electric vehicles, solar energy storage, communication systems, construction equipment, and UPS systems
- Highly adaptable solution
- Ideal for high voltage DC applications
-
Reliable Performance in Challenging Environments
- Designed to support a rated current range of 150A to 300A
- Switching voltage up to 1000VDC
- Delivers reliable and efficient performance in demanding environments
-
Durability & Protection
- Durable protection with epoxy resin and nitrogen infusion.
- Exceptional durability
- Providing long-term reliability
Tech Specs
| Main Contact Polarity | Non-polarized | Rated Coil Voltage | 12VDC/24VDC |
| Main Contact | One set of normally open, bridge-type double breakpoints | Coil Operating Range | 9~36VDC |
| Model Auxiliary Contact Model | One set of normally open, single pole single throw | Maximum Start-up Current | 3.8A(0.1s) |
| Main Contact Rated Voltage | 12~1000VDC | Keeping Current | 0.18A/12V 0.09A/24V |
| Main Contact Rated Current | 300A | Mechanical Life | 300000 times |
| Maximum Interrupting Current | 2500A×320VDC 1times | Electrical Life | 6000 times(300A×750VDC) 1000 times(300A×1000VDC) |
| High Voltage Testing | Disconnect Between Contacts: 3000Vrms,1000Vrms(Between auxiliary contact), Electricity leakage current <1mA Between Contact and Coil: 3000Vrms, Electricity leakage current < 1mA |
Temperature Range | -40℃~+85℃ |
| Insulation Electrical Resistence | Disconnect Between Contacts: ≥100MΩ@1000VDC Between Contact and Coil: ≥100MΩ@1000VDC |
Humidity Range | 5%~95% RH |
Download

High VoltageDC Contactor.pdf
FAQs
-
Q1:How does the GACIA EDC Series DC Contactor reduce installation complexity?
-
Q2:What sets the GACIA EDC Series DC Contactor apart from other contactors in the market?





