IL Series Indicator Light Device for Electrical System
-
Clear Signal Display
- Signals status at a glance
- Indicates preset and fault states
- Available in five colors
-
Flexible Electrical Matching
- Works with AC/DC power
- Supports 6.3V to 230V
- Fits 50/60Hz systems
-
Reliable Panel Integration
- LED life exceeds 10,000 hours
- Rated insulation up to 500V
- Compact IP20 front-panel design
Tech Specs
| Rated Insulation voltage(Ui) | 500V | Ambient Temperature | +40 °C max; avg. over 24 h ≤ +35 °C | |
| Electrical endurance | LED>10000h | Altitude | ≤ 2000 m | |
| Basic color of the signal lights | red,green,blue,yellow,white | Installation Category | II, III | |
| Rated operational voltage | AC/DC 6.3V, AC/DC12V, AC/DC 24V, AC/DC 110V, AC/DC 230V | Atmospheric Conditions | RH ≤ 50 % at +40 °C; higher RH allowed at lower temps (e.g., 90 % at 20 °C) | |
| Rated frequency | 50/60Hz | Pollution Degree | 2 | |
| Degree of protection | IP20 | Mounting | 35 mm DIN rail |
Download

IL Indicator Light.pdf
FAQs
-
1. What are indicator lights used for?
-
2.What do different colors represent?
-
3.Are these indicator lights easy to install?










